Train your Brain on the Go with the Microsoft Solitaire App! Get it for your phone on iOS and Android. Lost is the debut solo studio album by American rapper Eightball. It is a double album. The album was released on May 19, 1998, by Draper Inc. 8Ball had already released three albums as a part of the group 8Ball & MJG, but after 1995's On Top of the World the group decided to make solo albums before reuniting as a group.
Stream Best Of 8ball & Mjg Vol 1 Mixtape by 8Ball & MJG Hosted by DJ BATHIN NATE classics and unreleased songs the legendary memphis duo home mixtapes Newest Hot Week Celebrated upcoming singles news gear.
Lost |
---|
Studio album by |
---|
Released | May 19, 1998 |
---|
Recorded | 1997–1998 |
---|
Genre | Hip hop |
---|
Length | 60:55 |
---|
Label | Draper Inc. Records |
---|
Producer | Tony Draper, T-Mix, Jones & Draper Company, Tone Capone, The Legendary Traxster, Ant Banks, Carlos Stephens, N.O. Joe |
---|
Eightball chronology |
---|
Lost (1998) | Almost Famous (2001) |
|
Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic | [1] |
Lost is the debut solo studio album by American rapper Eightball. It is a double album. The album was released on May 19, 1998, by Draper Inc. Records. 8Ball had already released three albums as a part of the group 8Ball & MJG, but after 1995's On Top of the World the group decided to make solo albums before reuniting as a group. This was the second of the group's solo albums, being released after MJG's No More Glory. This album has been certified Platinum by the RIAA for selling 1.8 million copies in the U.S. The song 'Drama in My Life' was first heard on the soundtrack album to the 1998 film Woo.
8ball Mjg Listen To The Lyrics
Track listing[edit]
Disc oneNo. | Title | Length |
---|
1. | 'Intro' | 2:28 |
---|
2. | 'Put tha House on It' | 4:39 |
---|
3. | 'All 4 Nuthin' | 4:56 |
---|
4. | 'Bounce wit Me' | 3:57 |
---|
5. | 'Drama in My Life' (featuring Psycho Drama) | 5:28 |
---|
6. | 'My Homeboy's Girlfriend' | 4:37 |
---|
7. | 'Stompin' and Pimpin' (featuring MJG) | 4:50 |
---|
8. | 'Backyard Mississippi' (featuring Goodie Mob) | 3:58 |
---|
9. | 'If I Die' | 5:07 |
---|
10. | 'The Artist Pays the Price' | 5:30 |
---|
11. | 'Get Money' (featuring Busta Rhymes) | 4:46 |
---|
12. | 'Ghetto Luv' | 4:35 |
---|
13. | 'All On Me' | 2:04 |
---|
14. | 'Lost' | 4:52 |
---|
Disc twoNo. | Title | Length |
---|
1. | '360°' (featuring E-40, Rappin' 4-Tay, Spice 1 & Otis & Shug) | 4:37 |
---|
2. | 'Let's Ride' (featuring MJG) | 3:59 |
---|
3. | 'Time' | 4:30 |
---|
4. | 'Coffee Shop' (featuring Redman) | 5:03 |
---|
5. | 'Pure Uncut' (featuring Silkk the Shocker, Psycho Drama, Master P & Mystikal) | 4:40 |
---|
6. | 'Down and Out' | 3:55 |
---|
7. | 'Put Your Hands Up' (featuring MJG) | 3:44 |
---|
8. | 'Ball and Bun' (featuring Bun B) | 4:32 |
---|
9. | 'I Don't Wanna Die' | 4:52 |
---|
10. | 'My First Love' | 4:27 |
---|
11. | 'Get Bucked' | 4:39 |
---|
12. | 'This Is Dedicated' | 4:42 |
---|
Disc 3 (Bonus 1998 version)No. | Title | Length |
---|
1. | 'Ill Hill Niggas' (Ill Hill Billies) | 4:09 |
---|
2. | 'Been Done Some Shit' (Psycho Drama) | 4:33 |
---|
3. | 'How We Roll' (Canibus & Panama P.I.) | 4:15 |
---|
4. | 'Scummie' (Crucial Conflict) | 4:33 |
---|
5. | 'What You Weigh Me' (A+ & MJG) | 4:12 |
---|
6. | 'Many Know' (McGruff) | 3:31 |
---|
7. | 'Incarcerated Minds' (MJG) | 4:35 |
---|
8. | 'Class in Session' (Thorough) | 4:37 |
---|
9. | 'Baby Baby' (The Reepz) | 4:02 |
---|
10. | 'The Moocher' (Fa Sho featuring Coldhard) | 4:55 |
---|
11. | 'All the Way' (Rodney Ellis) | 4:43 |
---|
12. | 'Can't Stop' (Too Short & Eightball & M.J.G.) | 6:05 |
---|
Charts[edit]
Chart (1998) | Peak position |
---|
US Billboard 200[2] | 5 |
US Top R&B/Hip-Hop Albums (Billboard)[3] | 3 |
References[edit]
- ^Stephen Thomas Erlewine (1998-05-19). 'Lost - 8Ball | Songs, Reviews, Credits, Awards'. AllMusic. Retrieved 2015-06-20.
- ^'8Ball Chart History (Billboard 200)'. Billboard. Retrieved 2013-09-18.
- ^'8Ball Chart History (Top R&B/Hip-Hop Albums)'. Billboard. Retrieved September 19, 2013.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Lost_(8Ball_album)&oldid=991302106'
8 Ball Cocaine
Miniclip 8 Ball Pool
Magic 8 Ball
The pioneering duo enjoyed increasing recognition as the years passed, releasing a couple albums, namely Comin' Out Hard (1994) and In Our Lifetime, Vol. 1 (1999), which would become Southern rap milestones, along with classic singles like 'Space Age Pimpin'.' 8Ball and MJG eventually left Suave for a major label, JCOR/Interscope, in 2000, and then were signed by Diddy to Bad Boy Records, resulting in their most commercially successful album to date, Living Legends (2004). In addition, 8Ball and MJG recorded individually, the former by far the more prolific of the two. Despite never crossing over into the mainstream -- none of their singles ever broke into the Billboard Hot 100; for example, not even once they signed to Bad Boy -- and despite occasionally infrequent output, 8Ball and MJG persevered over the decades. There were no acrimonious incidents, no run-ins with the law, no 'retirements,' no hangups whatsoever -- if anything, 8Ball and MJG were respectably reliable over the course of their career, always comin' out hard and always representing the South.